Parser JWT
Analiza tokens JWT y extrae todos los claims con etiquetas legibles. Convierte automaticamente timestamps a fechas.
Referencia de Claims JWT
Claims registrados (RFC 7519)
| Claim | Name | Type | Description |
|---|---|---|---|
| iss | Issuer | String | Entity that issued the JWT |
| sub | Subject | String | Subject of the JWT (usually user ID) |
| aud | Audience | String/Array | Intended recipient(s) of the JWT |
| exp | Expiration | Number | Unix timestamp when token expires |
| nbf | Not Before | Number | Unix timestamp before which token is invalid |
| iat | Issued At | Number | Unix timestamp when token was created |
| jti | JWT ID | String | Unique identifier for the token |
Claims publicos (OpenID Connect)
| Claim | Name | Standard |
|---|---|---|
| name | Full Name | OpenID Connect Core |
| OpenID Connect Core | ||
| email_verified | Email Verified | OpenID Connect Core |
| azp | Authorized Party | OpenID Connect Core |
| nonce | Nonce | OpenID Connect Core |
| at_hash | Access Token Hash | OpenID Connect Core |
| auth_time | Auth Time | OpenID Connect Core |
| acr | Authentication Context | OpenID Connect Core |
| amr | Authentication Methods | OpenID Connect Core |
Claims privados
Claims personalizados definidos por la aplicacion. Ejemplos: role, permissions, tenant_id, etc.
Preguntas frecuentes
Herramientas JWT relacionadas
Califica esta herramienta
4.0 / 5 · 214 calificaciones
Recommended
CloudflareFree CDN & DDoS protectionMantente actualizado
Recibe consejos de desarrollo y nuevas herramientas.
Sin spam. Cancela cuando quieras.
Enjoy these free tools?
☕Buy Me a Coffee