Decodeur de Token JWT
Decodez et inspectez les tokens JWT en ligne. Visualisez le header, le payload et la signature instantanement.
Reference de la structure JWT
Structure JWT
Un JWT se compose de trois parties encodees en Base64URL separees par des points : Header.Payload.Signature
Header
Algorithm + Type
.
Payload
Claims / Data
.
Signature
Verification
Champs du Header
| Field | Name | Description |
|---|---|---|
| alg | Algorithm | Signing algorithm (HS256, RS256, ES256, etc.) |
| typ | Type | Token type, typically "JWT" |
| kid | Key ID | Identifier for the signing key used |
| jku | JWK Set URL | URL to the JSON Web Key Set |
| x5u | X.509 URL | URL to the X.509 certificate chain |
Claims enregistres du Payload
| Claim | Name | Description |
|---|---|---|
| iss | Issuer | Entity that issued the JWT |
| sub | Subject | Subject of the JWT (user ID) |
| aud | Audience | Recipient(s) the JWT is intended for |
| exp | Expiration | Timestamp after which the JWT expires |
| nbf | Not Before | Timestamp before which the JWT is not valid |
| iat | Issued At | Timestamp when the JWT was issued |
| jti | JWT ID | Unique identifier for the JWT |
Questions frequentes
Outils JWT connexes
Notez cet outil
4.0 / 5 · 145 avis
Recommended
CloudflareFree CDN & DDoS protectionRestez informé
Recevez des astuces dev et les nouveaux outils chaque semaine.
Pas de spam. Désabonnez-vous à tout moment.
Enjoy these free tools?
âBuy Me a Coffee