JWT パーサー
JWTトークンを解析し、人間が読めるラベル付きですべてのクレームを抽出します。タイムスタンプを自動変換します。
JWTクレームリファレンス
登録済みクレーム (RFC 7519)
| Claim | Name | Type | Description |
|---|---|---|---|
| iss | Issuer | String | Entity that issued the JWT |
| sub | Subject | String | Subject of the JWT (usually user ID) |
| aud | Audience | String/Array | Intended recipient(s) of the JWT |
| exp | Expiration | Number | Unix timestamp when token expires |
| nbf | Not Before | Number | Unix timestamp before which token is invalid |
| iat | Issued At | Number | Unix timestamp when token was created |
| jti | JWT ID | String | Unique identifier for the token |
公開クレーム (OpenID Connect)
| Claim | Name | Standard |
|---|---|---|
| name | Full Name | OpenID Connect Core |
| OpenID Connect Core | ||
| email_verified | Email Verified | OpenID Connect Core |
| azp | Authorized Party | OpenID Connect Core |
| nonce | Nonce | OpenID Connect Core |
| at_hash | Access Token Hash | OpenID Connect Core |
| auth_time | Auth Time | OpenID Connect Core |
| acr | Authentication Context | OpenID Connect Core |
| amr | Authentication Methods | OpenID Connect Core |
プライベートクレーム
アプリケーションが定義するカスタムクレーム。例: role, permissions, tenant_id など。
よくある質問
関連JWTツール
このツールを評価
4.0 / 5 · 214 件の評価
Recommended
CloudflareFree CDN & DDoS protection最新情報を受け取る
毎週の開発ヒントと新ツール情報。
スパムなし。いつでも解除可能。
Enjoy these free tools?
☕Buy Me a Coffee