Cron Expression Parser
Paste any cron expression and get a plain-English explanation with field-by-field breakdown, next run times, and validation.
Cron Expression Examples
Click any example to parse it:
| Expression | Meaning |
|---|---|
| * * * * * | Every minute |
| */5 * * * * | Every 5 minutes |
| */15 * * * * | Every 15 minutes |
| 0 * * * * | Every hour at minute 0 |
| 0 */2 * * * | Every 2 hours |
| 0 0 * * * | Daily at midnight |
| 0 6 * * * | Daily at 6:00 AM |
| 30 8 * * 1-5 | Weekdays at 8:30 AM |
| 0 9 * * 1 | Every Monday at 9:00 AM |
| 0 0 * * 0 | Every Sunday at midnight |
| 0 0 1 * * | First day of every month |
| 0 0 1,15 * * | 1st and 15th of every month |
| 0 0 1 1 * | January 1st at midnight |
| 0 12 * * 1-5 | Weekdays at noon |
| */10 9-17 * * * | Every 10 min during business hours (9-17) |
| 0 0 * * 6,0 | Weekends at midnight |
Frequently Asked Questions
Related Cron Tools
Vurder dette verktøyet
3.6 / 5 · 62 vurderinger
Recommended
DigitalOceanCloud hosting from $4/moHold deg oppdatert
Få ukentlige dev-tips og nye verktøy.
Ingen spam. Avslutt når som helst.
Enjoy these free tools?
☕Buy Me a Coffee